<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Commercial Property Made Easy &#187; Commercial Property Made Easy | Baby Boomers</title>
	<atom:link href="http://his-best.biz/category/baby-boomers/feed/" rel="self" type="application/rss+xml" />
	<link>http://his-best.biz</link>
	<description>Insider Tips to Help You Discover How to Succeed with Commercial Property</description>
	<lastBuildDate>Tue, 22 May 2012 07:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Your Baby-Boomer Opportunity!</title>
		<link>http://his-best.biz/boomers-upside/</link>
		<comments>http://his-best.biz/boomers-upside/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:45:32 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Buying Criteria]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[conventional sense]]></category>
		<category><![CDATA[fledgeling]]></category>
		<category><![CDATA[gen x]]></category>
		<category><![CDATA[gen-y]]></category>
		<category><![CDATA[more baby boomers]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[risk takers]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[succession]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=2562</guid>
		<description><![CDATA[Whenever you go through a major structural change within society or the economy ... opportunities will always emerge. But you&#039;ll find that Baby Boomers won&#039;t be retiring &#8212; well, not in the conventional sense. Most will leave their long-time employment, to establish some type of small consultancy business. In the past, many well-known firms simply [...]]]></description>
		<wfw:commentRss>http://his-best.biz/boomers-upside/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<media:content url="http://his-best.biz/assets/2010/02/Family-business.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>&quot;How Baby Boomers affect your Commercial Property&quot;</title>
		<link>http://his-best.biz/baby-boomers-and-commercial-property/</link>
		<comments>http://his-best.biz/baby-boomers-and-commercial-property/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:45:12 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Residential vs Commercial]]></category>
		<category><![CDATA[Your Exposure]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=2453</guid>
		<description><![CDATA[Last week, you hopefully gained a clearer understanding of the timing (and impact) Baby Boomers will have on Residential property, until around 2025. Most people probably feel all this would have little or no impact on Commercial property. And for some of you, that might be true. But I suspect there are many Boomers, where [...]]]></description>
		<wfw:commentRss>http://his-best.biz/baby-boomers-and-commercial-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2010/02/StrataOffice-249x300.png" width="249" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>What about the Baby-Boomer Effect?</title>
		<link>http://his-best.biz/what-about-the-baby-boomer-effect/</link>
		<comments>http://his-best.biz/what-about-the-baby-boomer-effect/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:45:37 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[City Apartments]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Residential vs Commercial]]></category>
		<category><![CDATA[Using Debt]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[incentive package]]></category>
		<category><![CDATA[initial concerns]]></category>
		<category><![CDATA[interest rate rises]]></category>
		<category><![CDATA[intergenerational report]]></category>
		<category><![CDATA[kew]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[new chapter]]></category>
		<category><![CDATA[several ways]]></category>
		<category><![CDATA[startling statement]]></category>
		<category><![CDATA[staying at home]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=2432</guid>
		<description><![CDATA[Yesterday, the Federal government released Australia&#039;s third Intergenerational Report. And about five years ago, I came out with a somewhat startling statement: &#034;If you haven&#039;t sold your traditional family home by 2010 ... you had better be prepared to hold it until 2025 &#8212; because there simply won&#039;t be a market for it!&#034; And given [...]]]></description>
		<wfw:commentRss>http://his-best.biz/what-about-the-baby-boomer-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2010/02/StPeters-300x237.png" width="300" height="237" medium="image" type="image/png" />	</item>
		<item>
		<title>Baby Boomers are Staying Put!</title>
		<link>http://his-best.biz/baby-boomers-are-staying-put/</link>
		<comments>http://his-best.biz/baby-boomers-are-staying-put/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 04:29:33 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement_living]]></category>

		<guid isPermaLink="false">http://his-best.biz/2007/10/19/baby-boomers-are-staying-put/</guid>
		<description><![CDATA[According to a survey commissioned by Fujitsu ... &#034;Four out of five of those aged between 55 and 65 favour independent living in the future, even if they have significant health problems ...&#034; You can read the full article appearing in The Financial Review, which also highlights a total lack of action being taken by [...]]]></description>
		<wfw:commentRss>http://his-best.biz/baby-boomers-are-staying-put/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

