<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Chris Lang at His Best &#187; Chris Lang at His Best | Property Cycles</title>
	<atom:link href="http://his-best.biz/category/property-cycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://his-best.biz</link>
	<description>How to Profit from Commercial Property</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Property: What Makes for a Balanced Office Market?</title>
		<link>http://his-best.biz/commercial-property-what-makes-for-a-balanced-office-market/</link>
		<comments>http://his-best.biz/commercial-property-what-makes-for-a-balanced-office-market/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:38:19 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[CBD_Offices]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global turmoil]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[office vacancies]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[vacancy rate]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7988</guid>
		<description><![CDATA[EVERY capital city has both a CBD and suburban Office market. And as you can appreciate, keeping tabs on all the various suburban markets is almost an impossible task for most investors. As a rule of thumb, Office markets are said to the "in balance", when their Vacancy Rate lies between 5% and 7%.]]></description>
		<wfw:commentRss>http://his-best.biz/commercial-property-what-makes-for-a-balanced-office-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/01/Vacancy-Rates-300x266.png" width="300" height="266" medium="image" type="image/png" />	</item>
		<item>
		<title>Is There a Credit Squeeze Looming?</title>
		<link>http://his-best.biz/is-there-a-credit-squeeze-looming/</link>
		<comments>http://his-best.biz/is-there-a-credit-squeeze-looming/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:00:05 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[Using Debt]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7848</guid>
		<description><![CDATA[The banks seemed to be protesting about the increased cost of offshore borrowing. And using that as their excuse for not wanting to pass on any future RBA rate reductions in full.

But are they really telling you the whole truth?]]></description>
		<wfw:commentRss>http://his-best.biz/is-there-a-credit-squeeze-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/01/Credit-Squeeze.png" width="210" height="148" medium="image" type="image/png" />	</item>
		<item>
		<title>Commercial Property Poised to Take Off in 2012</title>
		<link>http://his-best.biz/commercial-property-to-take-off-in-2012/</link>
		<comments>http://his-best.biz/commercial-property-to-take-off-in-2012/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:00:08 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[business investment]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[household spending]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[interest rate reduction]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[westpac]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7431</guid>
		<description><![CDATA[ALL YOU need is a sprinkling of confidence to return ... with and understanding that things are not as bad as you read in some newspapers.

For some time now, I've been trying to explain how the underlying fundamentals for Australia's economy and Commercial property are strong.

And a recent AFR headline "Recruitment boom bucks the trend" (9 Dec 2011, page 41) now confirms that our major law firms are "in the midst of a hiring spree".]]></description>
		<wfw:commentRss>http://his-best.biz/commercial-property-to-take-off-in-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/12/Confidence-300x180.png" width="300" height="180" medium="image" type="image/png" />	</item>
		<item>
		<title>6 Tips for Success with Commercial Property</title>
		<link>http://his-best.biz/6-tips-for-your-success-with-commercial-property/</link>
		<comments>http://his-best.biz/6-tips-for-your-success-with-commercial-property/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:00:13 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Residential vs Commercial]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[commercial real estate investors]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[investing in property]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[main goal]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[necessary research]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[residential property market]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7138</guid>
		<description><![CDATA[It's important to do your homework; plus, understand that the Commercial market differs from the residential property market. But with most capital cities around Australia currently emerging from the bottom of a cycle ... now is arguably the perfect time for you to buy.]]></description>
		<wfw:commentRss>http://his-best.biz/6-tips-for-your-success-with-commercial-property/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/11/Commercial-Property.png" width="200" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Be Prepared for Strong Growth in Commercial Property During 2012</title>
		<link>http://his-best.biz/be-prepared-for-strong-growth-in-commercial-property-during-2012/</link>
		<comments>http://his-best.biz/be-prepared-for-strong-growth-in-commercial-property-during-2012/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:00:55 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[australian banks]]></category>
		<category><![CDATA[business investment]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[flick]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[lump sums]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[pundits]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[summer break]]></category>
		<category><![CDATA[time off]]></category>
		<category><![CDATA[western countries]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7168</guid>
		<description><![CDATA[The underlying fundamentals for Australia are strong. All you need is a lift in the general confidence level, for our economy to really take off.

So the trick is ... not to be caught by surprise when it do]]></description>
		<wfw:commentRss>http://his-best.biz/be-prepared-for-strong-growth-in-commercial-property-during-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/11/Australia-is-poised-ready-to-grow.png" width="259" height="194" medium="image" type="image/png" />	</item>
		<item>
		<title>Lack of Construction Underpins Demand for Office Space</title>
		<link>http://his-best.biz/lack-of-construction-underpins-demand-for-office-space/</link>
		<comments>http://his-best.biz/lack-of-construction-underpins-demand-for-office-space/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:44:24 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Property Yields]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[major new construction]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[melbourne cbd]]></category>
		<category><![CDATA[melbourne office]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[vacancy rate]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7029</guid>
		<description><![CDATA[With falling vacancies, positive net absorption and few new projects in the pipeline ... this means a looming shortage of Office space around Australia -- with rentals poised to rise sharply.]]></description>
		<wfw:commentRss>http://his-best.biz/lack-of-construction-underpins-demand-for-office-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/11/VacantFullFloors-300x183.png" width="300" height="183" medium="image" type="image/png" />	</item>
		<item>
		<title>Commercial Property: Should You Be Cautious About Investing in the Retail Sector?</title>
		<link>http://his-best.biz/retail-sector/</link>
		<comments>http://his-best.biz/retail-sector/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:13:32 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[office sector]]></category>
		<category><![CDATA[outdoor entertainment]]></category>
		<category><![CDATA[poor weather conditions]]></category>
		<category><![CDATA[residential sector]]></category>
		<category><![CDATA[retail property]]></category>
		<category><![CDATA[rising interest rates]]></category>
		<category><![CDATA[rural property]]></category>
		<category><![CDATA[s industrial]]></category>
		<category><![CDATA[shopping centres]]></category>
		<category><![CDATA[shrapnel]]></category>
		<category><![CDATA[soft drink]]></category>
		<category><![CDATA[specialty items]]></category>
		<category><![CDATA[summer clothing]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=6722</guid>
		<description><![CDATA[The Retail sector is delicately poised at the moment. But if you understand how to read the signs and can anticipate the cycles, you need not be caught out.]]></description>
		<wfw:commentRss>http://his-best.biz/retail-sector/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/10/Retail-300x241.png" width="300" height="241" medium="image" type="image/png" />	</item>
		<item>
		<title>Office Workspace Ratios Are Declining</title>
		<link>http://his-best.biz/workspace-ratios/</link>
		<comments>http://his-best.biz/workspace-ratios/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:36:03 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=5911</guid>
		<description><![CDATA[It was the boom-time conditions of the 1980s, which caused the average office workspace ratio to reach 26.9 square metres per person, within the Melbourne CBD.

Presumably, a similar ratio was reached Sydney -- although it's Council only begun surveying this from 1996.]]></description>
		<wfw:commentRss>http://his-best.biz/workspace-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/08/Workspace-Ratios-300x140.png" width="300" height="140" medium="image" type="image/png" />	</item>
		<item>
		<title>Commercial Property Looking Forward</title>
		<link>http://his-best.biz/commercial-property-looking-forward/</link>
		<comments>http://his-best.biz/commercial-property-looking-forward/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:03:43 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[market bottom]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[sydney market]]></category>
		<category><![CDATA[upswing]]></category>
		<category><![CDATA[vacancy rate]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=5865</guid>
		<description><![CDATA[The last couple of articles have talked about all the misplaced doom and the gloom.

Plus, you also covered the various reasons why Australia overall is well placed to flourish (and not just survive) the current global distress.]]></description>
		<wfw:commentRss>http://his-best.biz/commercial-property-looking-forward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/08/Office-Outlook-300x208.png" width="300" height="208" medium="image" type="image/png" />	</item>
		<item>
		<title>Suburban Offices Set to Surge</title>
		<link>http://his-best.biz/suburban-offices-set-to-surge/</link>
		<comments>http://his-best.biz/suburban-offices-set-to-surge/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:26:31 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[cbd]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[corporate tenants]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[major projects]]></category>
		<category><![CDATA[next five years]]></category>
		<category><![CDATA[suburban areas]]></category>
		<category><![CDATA[suburban office]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=5560</guid>
		<description><![CDATA[There will be a distinct advantage for many corporate tenants to relocate into the suburbs --  if they have no compelling reason to remain located within the CBD.]]></description>
		<wfw:commentRss>http://his-best.biz/suburban-offices-set-to-surge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/07/Definite-rental-growth-300x279.png" width="300" height="279" medium="image" type="image/png" />	</item>
	</channel>
</rss>

