<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Chris Lang at His Best &#187; Chris Lang at His Best | Web Marketing</title>
	<atom:link href="http://his-best.biz/category/web-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://his-best.biz</link>
	<description>How to Profit from Commercial Property</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Property on Your iPhone?</title>
		<link>http://his-best.biz/commercial-property-on-your-iphone/</link>
		<comments>http://his-best.biz/commercial-property-on-your-iphone/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:00:46 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7494</guid>
		<description><![CDATA[RATHER than you having to download an App to make these articles easier to read on your iPhone or iPad ... you'll discover they have been completely reconfigured for you.

If you're reading this on your iPhone or iPad ... simply, click on the link below to Read more, and you can then see the new format for yourself.]]></description>
		<wfw:commentRss>http://his-best.biz/commercial-property-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/12/iPhone.jpg" width="283" height="178" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Commercial Property: Home-study Course Now Taking Shape</title>
		<link>http://his-best.biz/home-study-course-takes-shape/</link>
		<comments>http://his-best.biz/home-study-course-takes-shape/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:45:10 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Yields]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Training Material]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[X ~ Factors]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[home study course]]></category>
		<category><![CDATA[inner circle]]></category>
		<category><![CDATA[sneak peek]]></category>
		<category><![CDATA[taking shape]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=6244</guid>
		<description><![CDATA[Brand-new home study Course about Mastering Commercial Property -- ideal for the traditional residential investor looking to buy Commercial Property.]]></description>
		<wfw:commentRss>http://his-best.biz/home-study-course-takes-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/09/Training.png" width="225" height="224" medium="image" type="image/png" />	</item>
		<item>
		<title>&quot;Early Bird&quot; Discount Ends on 15 March</title>
		<link>http://his-best.biz/early-bird-discount/</link>
		<comments>http://his-best.biz/early-bird-discount/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:48:56 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Buying Criteria]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Property Yields]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Using Debt]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[retail_property]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1438</guid>
		<description><![CDATA[This year&#039;s annual Property Workshop may not be until Saturday 4 April ... but the &#034;Early Bird&#034; discount ends this weekend. It&#039;s being held at the Athenaeum Club in the Melbourne CBD. And given the opportunities that are starting to emerge in the current market ... have a read of what you&#039;ll cover, and then [...]]]></description>
		<wfw:commentRss>http://his-best.biz/early-bird-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You May be a Doubter ... But I say: &quot;Yes, we can!&quot;</title>
		<link>http://his-best.biz/you-may-be-a-doubter-but-i-say-yes-we-can/</link>
		<comments>http://his-best.biz/you-may-be-a-doubter-but-i-say-yes-we-can/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 04:12:10 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Mind Bender Solutions]]></category>
		<category><![CDATA[Residential vs Commercial]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[global demand]]></category>
		<category><![CDATA[gloom]]></category>
		<category><![CDATA[home insulation]]></category>
		<category><![CDATA[home owner grants]]></category>
		<category><![CDATA[improved production]]></category>
		<category><![CDATA[ludlow]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[production efficiencies]]></category>
		<category><![CDATA[sky rockets]]></category>
		<category><![CDATA[tax increases]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1303</guid>
		<description><![CDATA[The Weekend Financial Review ran several articles, which seemed to echo many of the sentiments contained in my last blog about the Capital City Markets &#8212; but perhaps putting things a little more bluntly. Brisbane Mark Ludlow (on page 2) referred to Queensland as having moved from &#034;boom state to gloom state&#034; &#8212; because of [...]]]></description>
		<wfw:commentRss>http://his-best.biz/you-may-be-a-doubter-but-i-say-yes-we-can/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<media:content url="http://his-best.biz/assets/2009/02/qlddebt-300x237.jpg" width="300" height="237" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Property Workshop ... Early-bird rate soon to Expire</title>
		<link>http://his-best.biz/property-workshop-early-bird-rate-soon-to-expire/</link>
		<comments>http://his-best.biz/property-workshop-early-bird-rate-soon-to-expire/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 23:26:03 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Property Yields]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Using Debt]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Your Exposure]]></category>

		<guid isPermaLink="false">http://his-best.biz/2007/12/13/property-workshop-early-bird-rate-soon-to-expire/</guid>
		<description><![CDATA[I was just checking through the enrolments for the Workshop so far ... and it seems that the interstate people are currently outnumbering those from Melbourne ... by about 3:1 Last time, local and interstate enrolments were more or less balanced ... so let&#039;s try and even that up. Make sure you enrol now, to [...]]]></description>
		<wfw:commentRss>http://his-best.biz/property-workshop-early-bird-rate-soon-to-expire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property Workshop 2008?</title>
		<link>http://his-best.biz/pw08/</link>
		<comments>http://his-best.biz/pw08/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 02:34:48 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Buying Criteria]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Property Yields]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Using Debt]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Your Exposure]]></category>

		<guid isPermaLink="false">http://his-best.biz/2007/11/20/pw08/</guid>
		<description><![CDATA[All year, people have been pestering me to know when it will be. Well, the date has now been set for Saturday 1 March. Again, it will be held within the Melbourne CBD &#8212; to make it easy for those flying in from interstate and overseas. The last full-day Workshop turned out to be far [...]]]></description>
		<wfw:commentRss>http://his-best.biz/pw08/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

