<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Chris Lang at His Best &#187; Chris Lang at His Best | Your Exposure</title>
	<atom:link href="http://his-best.biz/category/your-exposure/feed/" rel="self" type="application/rss+xml" />
	<link>http://his-best.biz</link>
	<description>How to Profit from Commercial Property</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Property: Things You Need to Know</title>
		<link>http://his-best.biz/commercial-property-some-things-you-need-to-know/</link>
		<comments>http://his-best.biz/commercial-property-some-things-you-need-to-know/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:00:47 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Residential vs Commercial]]></category>
		<category><![CDATA[Training Material]]></category>
		<category><![CDATA[X ~ Factors]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[purchase proposal]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7775</guid>
		<description><![CDATA[Once you understand that Commercial property and residential property completely different, you then begin to understand how the commercial market actually works.

That's why these articles are intended to give you the real information -- to help you come an expert on the subject. So let's start with doing homework properly.]]></description>
		<wfw:commentRss>http://his-best.biz/commercial-property-some-things-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/01/DueDiligence.jpg" width="275" height="183" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Commercial Property: The Impact of China</title>
		<link>http://his-best.biz/commercial-property-the-impact-of-china/</link>
		<comments>http://his-best.biz/commercial-property-the-impact-of-china/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:00:18 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[property experts]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7345</guid>
		<description><![CDATA[LAST week, The Australian newspaper invited three Commercial property experts to respond to the following question:

If China's growth story begins to peter out, what will be the impact on Australia's commercial property market?]]></description>
		<wfw:commentRss>http://his-best.biz/commercial-property-the-impact-of-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/12/China-commercial-property-300x300.png" width="300" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>How Can Commercial Property Investors Make Any Sense of the Retail Scene?</title>
		<link>http://his-best.biz/how-can-commercial-property-investors-make-any-sense-of-the-retail-scene/</link>
		<comments>http://his-best.biz/how-can-commercial-property-investors-make-any-sense-of-the-retail-scene/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:00:48 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[generic fashion]]></category>
		<category><![CDATA[genuine personal service]]></category>
		<category><![CDATA[household savings]]></category>
		<category><![CDATA[interest rate reduction]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[personal attention]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[shopping malls]]></category>
		<category><![CDATA[store loyalty]]></category>
		<category><![CDATA[wine bars]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7209</guid>
		<description><![CDATA[Many shoppers still remain hesitant, despite the RBA's recent interest rate reduction. Although, with household savings at record levels ... people may simply be holding back on their main splurge splurge until the post-Christmas sales.]]></description>
		<wfw:commentRss>http://his-best.biz/how-can-commercial-property-investors-make-any-sense-of-the-retail-scene/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/11/Retail-Property-300x238.png" width="300" height="238" medium="image" type="image/png" />	</item>
		<item>
		<title>6 Tips for Success with Commercial Property</title>
		<link>http://his-best.biz/6-tips-for-your-success-with-commercial-property/</link>
		<comments>http://his-best.biz/6-tips-for-your-success-with-commercial-property/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:00:13 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Residential vs Commercial]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[commercial real estate investors]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[investing in property]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[main goal]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[necessary research]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[residential property market]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7138</guid>
		<description><![CDATA[It's important to do your homework; plus, understand that the Commercial market differs from the residential property market. But with most capital cities around Australia currently emerging from the bottom of a cycle ... now is arguably the perfect time for you to buy.]]></description>
		<wfw:commentRss>http://his-best.biz/6-tips-for-your-success-with-commercial-property/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/11/Commercial-Property.png" width="200" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Discover How to Make the Best Choices When Investing in Commercial Property</title>
		<link>http://his-best.biz/discover-how-to-make-the-best-choices-when-investing-in-commercial-property/</link>
		<comments>http://his-best.biz/discover-how-to-make-the-best-choices-when-investing-in-commercial-property/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:00:53 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[local events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[residential loans]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[search radius]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7096</guid>
		<description><![CDATA[It would be unwise to rush into purchasing a commercial property, without doing some homework -- particularly, if you intend to occupy yourself.

Here are some tips to point you in the right direction.]]></description>
		<wfw:commentRss>http://his-best.biz/discover-how-to-make-the-best-choices-when-investing-in-commercial-property/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/11/Commercial-Property-Decisions-300x225.png" width="300" height="225" medium="image" type="image/png" />	</item>
		<item>
		<title>Tried-and-True Ideas to Profit from Commercial Real Estate Investing</title>
		<link>http://his-best.biz/tried-and-true-ideas-to-profit-from-commercial-real-estate-investing/</link>
		<comments>http://his-best.biz/tried-and-true-ideas-to-profit-from-commercial-real-estate-investing/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:00:34 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial investment]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[investment sector]]></category>
		<category><![CDATA[law suits]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[minimal profit]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[warehouses]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7051</guid>
		<description><![CDATA[Keep in mind that Commercial property investing is all about the deal, the terms and the return on investment.

Here are a few key tips intended to give you a hand with your property investing.]]></description>
		<wfw:commentRss>http://his-best.biz/tried-and-true-ideas-to-profit-from-commercial-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/11/InvestmentTips.png" width="127" height="168" medium="image" type="image/png" />	</item>
		<item>
		<title>Commercial Property: 5 Key Things to Consider</title>
		<link>http://his-best.biz/commercial-property-5-key-things-to-consider/</link>
		<comments>http://his-best.biz/commercial-property-5-key-things-to-consider/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:33:38 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[capital expenditure]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[foot traffic]]></category>
		<category><![CDATA[freeways]]></category>
		<category><![CDATA[lease term]]></category>
		<category><![CDATA[leases]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[net income]]></category>
		<category><![CDATA[office buildings]]></category>
		<category><![CDATA[preventative maintenance program]]></category>
		<category><![CDATA[property investors]]></category>
		<category><![CDATA[property location]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[simple matter]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=6924</guid>
		<description><![CDATA[Commercial property does require a little more thought than Residential property. But the rewards are solid; and generally, more predictable.

Simply keep these 5 aspects in mind, when it comes to choosing Commercial property.]]></description>
		<wfw:commentRss>http://his-best.biz/commercial-property-5-key-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/10/Location.jpg" width="276" height="183" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Retailing Isn&#039;t Totally Dead ...It Has Simply Changed</title>
		<link>http://his-best.biz/retailing-has-changed/</link>
		<comments>http://his-best.biz/retailing-has-changed/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:15:58 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[freemantle]]></category>
		<category><![CDATA[kings cross]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[mount lawley]]></category>
		<category><![CDATA[new breed]]></category>
		<category><![CDATA[oversupply]]></category>
		<category><![CDATA[oxford street]]></category>
		<category><![CDATA[paddington]]></category>
		<category><![CDATA[personal touch]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[retail_property]]></category>
		<category><![CDATA[rough time]]></category>
		<category><![CDATA[shopping centres]]></category>
		<category><![CDATA[small pleasures]]></category>
		<category><![CDATA[surry hills]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[vacancy rate]]></category>
		<category><![CDATA[wine bars]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=6904</guid>
		<description><![CDATA[In last week's article, you read a general overview of the Retail sector ... and some of the issues currently confronting traders.

Let's now take a quick look at three of the capital cities.]]></description>
		<wfw:commentRss>http://his-best.biz/retailing-has-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/10/Winery-300x185.jpg" width="300" height="185" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Commercial Property: Should You Be Cautious About Investing in the Retail Sector?</title>
		<link>http://his-best.biz/retail-sector/</link>
		<comments>http://his-best.biz/retail-sector/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:13:32 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[heavy rains]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[office sector]]></category>
		<category><![CDATA[outdoor entertainment]]></category>
		<category><![CDATA[poor weather conditions]]></category>
		<category><![CDATA[residential sector]]></category>
		<category><![CDATA[retail property]]></category>
		<category><![CDATA[rising interest rates]]></category>
		<category><![CDATA[rural property]]></category>
		<category><![CDATA[s industrial]]></category>
		<category><![CDATA[shopping centres]]></category>
		<category><![CDATA[shrapnel]]></category>
		<category><![CDATA[soft drink]]></category>
		<category><![CDATA[specialty items]]></category>
		<category><![CDATA[summer clothing]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=6722</guid>
		<description><![CDATA[The Retail sector is delicately poised at the moment. But if you understand how to read the signs and can anticipate the cycles, you need not be caught out.]]></description>
		<wfw:commentRss>http://his-best.biz/retail-sector/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/10/Retail-300x241.png" width="300" height="241" medium="image" type="image/png" />	</item>
		<item>
		<title>Why the Slow Economic Recovery?</title>
		<link>http://his-best.biz/why-the-slow-economic-recovery/</link>
		<comments>http://his-best.biz/why-the-slow-economic-recovery/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:21:52 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[financial uncertainty]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[inventory levels]]></category>
		<category><![CDATA[manufacturing sector]]></category>
		<category><![CDATA[oliver blanchard]]></category>
		<category><![CDATA[private demand]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[western economies]]></category>
		<category><![CDATA[world economic outlook]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=6557</guid>
		<description><![CDATA[Exactly why have industrial companies around the world been slow to recover? And why did everything look so promising ... and then suddenly, seem to grind to a halt?

Perhaps some insight into this dilemma was provided by the IMF's recent World Economic Outlook.]]></description>
		<wfw:commentRss>http://his-best.biz/why-the-slow-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/09/Financial-uncertainty.jpg" width="259" height="194" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

