<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Chris Lang at His Best &#187; Chris Lang at His Best | accountant</title>
	<atom:link href="http://his-best.biz/tag/accountant/feed/" rel="self" type="application/rss+xml" />
	<link>http://his-best.biz</link>
	<description>How to Profit from Commercial Property</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your 8 Investment Objectives</title>
		<link>http://his-best.biz/your-investment-objectives/</link>
		<comments>http://his-best.biz/your-investment-objectives/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:57:13 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[X ~ Factors]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[commercial property market]]></category>
		<category><![CDATA[cost control]]></category>
		<category><![CDATA[financier]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[key objectives]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[low maintenance]]></category>
		<category><![CDATA[maintenance requirements]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[overall strategy]]></category>
		<category><![CDATA[test of time]]></category>
		<category><![CDATA[time frame]]></category>
		<category><![CDATA[vital elements]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=4787</guid>
		<description><![CDATA[With the Commercial property market now gaining some momentum, it might be worthwhile re-evaluating your Investment Objectives -- simply to ensure they align with your underlying investment strategy.]]></description>
		<wfw:commentRss>http://his-best.biz/your-investment-objectives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/03/Building.png" width="200" height="192" medium="image" type="image/png" />	</item>
		<item>
		<title>The Office Market is Looking Good</title>
		<link>http://his-best.biz/cbd-office-market/</link>
		<comments>http://his-best.biz/cbd-office-market/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:40:36 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[CBD_Offices]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[finance sector]]></category>
		<category><![CDATA[gorgon project]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[mining companies]]></category>
		<category><![CDATA[office vacancies]]></category>
		<category><![CDATA[perth market]]></category>
		<category><![CDATA[sydney market]]></category>
		<category><![CDATA[vacancy rate]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=2395</guid>
		<description><![CDATA[While several capital cities still have a reasonably high Office vacancies, there is a general shortage of space looming. Twelve months ago, it was all doom and gloom for the CBD Office markets in Perth and Brisbane &#8212; with falls expected in both rents and values. New projects were being finished, as the resources boom [...]]]></description>
		<wfw:commentRss>http://his-best.biz/cbd-office-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2010/01/Better-Offices-300x123.png" width="300" height="123" medium="image" type="image/png" />	</item>
		<item>
		<title>Depreciation : 4 Myths Keeping You From Maximising Your Secret Tax Advantage</title>
		<link>http://his-best.biz/depreciation-4-myths-keeping-you-from-your-secret-tax-advantage/</link>
		<comments>http://his-best.biz/depreciation-4-myths-keeping-you-from-your-secret-tax-advantage/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 01:18:54 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial investor]]></category>
		<category><![CDATA[common myths]]></category>
		<category><![CDATA[large portion]]></category>
		<category><![CDATA[myth 2]]></category>
		<category><![CDATA[myth 3]]></category>
		<category><![CDATA[purchase contract]]></category>
		<category><![CDATA[quantity surveyor]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[tax advantage]]></category>
		<category><![CDATA[tax returns]]></category>
		<category><![CDATA[unfair advantage]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1737</guid>
		<description><![CDATA[Depreciation is probably the most under-used weapon to legitimately shelter a significant portion of your property income. And as a Commercial Investor, you really do have an unfair advantage over somebody investing in only residential property. Therefore, let&#039;s now set about dispelling a few of the common Myths concerning Depreciation. Myth #1: The property must [...]]]></description>
		<wfw:commentRss>http://his-best.biz/depreciation-4-myths-keeping-you-from-your-secret-tax-advantage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2009/06/depreciation-210x300.gif" width="210" height="300" medium="image" type="image/gif" />	</item>
	</channel>
</rss>

