<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Commercial Property Made Easy &#187; Commercial Property Made Easy | boom period</title>
	<atom:link href="http://his-best.biz/tag/boom-period/feed/" rel="self" type="application/rss+xml" />
	<link>http://his-best.biz</link>
	<description>Insider Tips to Help You Discover How to Succeed with Commercial Property</description>
	<lastBuildDate>Tue, 22 May 2012 07:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Foreigners Seem to Love Our Commercial Property</title>
		<link>http://his-best.biz/foreign-investors/</link>
		<comments>http://his-best.biz/foreign-investors/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:16:13 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[asia pacific region]]></category>
		<category><![CDATA[boom period]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[south east asia]]></category>
		<category><![CDATA[upswing]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=5676</guid>
		<description><![CDATA[Australia's dollar may be considered high compared with other countries, but that hasn't dampened overseas Investors who are clamouring to buy up our Commercial property]]></description>
		<wfw:commentRss>http://his-best.biz/foreign-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/08/Foreign-Investors-300x132.png" width="300" height="132" medium="image" type="image/png" />	</item>
		<item>
		<title>CBD Office Shortage Looming for Melbourne</title>
		<link>http://his-best.biz/cbd-office-shortage-looming-for-melbourne/</link>
		<comments>http://his-best.biz/cbd-office-shortage-looming-for-melbourne/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:17:45 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[australian capital cities]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[boom period]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[cbd]]></category>
		<category><![CDATA[docklands precinct]]></category>
		<category><![CDATA[h3]]></category>
		<category><![CDATA[lead time]]></category>
		<category><![CDATA[medium rise]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[melbourne cbd]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[prime office]]></category>
		<category><![CDATA[rise buildings]]></category>
		<category><![CDATA[savills]]></category>
		<category><![CDATA[sq metre]]></category>
		<category><![CDATA[sq metres]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1779</guid>
		<description><![CDATA[And Rentals are Set to Rise ... The recent boom period saw prime Office rentals in Brisbane, Sydney and Perth hit the $1,000 per sq metre mark. However, they have fallen dramatically from that peak, since mid-2008 Meanwhile, Melbourne has remained steady at around $750 per sq metre &#8212; mainly because most of its new [...]]]></description>
		<wfw:commentRss>http://his-best.biz/cbd-office-shortage-looming-for-melbourne/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2009/06/chrislang-286x300.png" width="286" height="300" medium="image" type="image/png" />	</item>
	</channel>
</rss>

