<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Chris Lang at His Best &#187; Chris Lang at His Best | financiers</title>
	<atom:link href="http://his-best.biz/tag/financiers/feed/" rel="self" type="application/rss+xml" />
	<link>http://his-best.biz</link>
	<description>How to Profit from Commercial Property</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do Banks Use a Formula When Lending on Commercial Property?</title>
		<link>http://his-best.biz/do-banks-use-a-formula-when-lending-on-commercial-property/</link>
		<comments>http://his-best.biz/do-banks-use-a-formula-when-lending-on-commercial-property/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:00:35 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Key Consultants]]></category>
		<category><![CDATA[Using Debt]]></category>
		<category><![CDATA[X ~ Factors]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[comparable sales]]></category>
		<category><![CDATA[financiers]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance repairs]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[operating income]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[property loan]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[value ratio]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7381</guid>
		<description><![CDATA[BANKS have a variety of ways of analysing a Commercial property; but there are a few guidelines they all tend to use.

For them, the most important number is the property's Net Operating Income -- which is basically rental minus expenses. As simple as that may seem, the calculation can vary dramatically from lender to lender.]]></description>
		<wfw:commentRss>http://his-best.biz/do-banks-use-a-formula-when-lending-on-commercial-property/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/12/Money-bag.jpg" width="300" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Where to Invest ...  Right Now!</title>
		<link>http://his-best.biz/where-to-invest-right-now/</link>
		<comments>http://his-best.biz/where-to-invest-right-now/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 23:53:19 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Buying Criteria]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Yields]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[financiers]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[melbourne office]]></category>
		<category><![CDATA[subrban offices]]></category>
		<category><![CDATA[vacancies]]></category>
		<category><![CDATA[vacancy rate]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=3600</guid>
		<description><![CDATA[Last week, you are given a quick overview of the CBD Office scene around Australia. But one of the tightest spots at the moment is the south-eastern Office market in Melbourne. A recent study by Jones Lang LaSalle revealed there is only 12,200 m2 of space currently under construction &#8212; mainly as a result of [...]]]></description>
		<wfw:commentRss>http://his-best.biz/where-to-invest-right-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://his-best.biz/assets/2010/09/Unipark.jpg" width="259" height="194" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Space Shortage Looming?</title>
		<link>http://his-best.biz/space-shortage-looming/</link>
		<comments>http://his-best.biz/space-shortage-looming/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 01:15:11 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[CBD_Offices]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[financiers]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[space shortage]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=3585</guid>
		<description><![CDATA[Office Vacancy rates around Australia are falling &#8212; albeit faster in some capital cities, than others. The chart below shows you where things currently stand. Given the respective supply and pre-commitment levels, Vacancy rates for Melbourne and Adelaide should quickly tightened even further. And this will put considerable pressure upon rentals ... both for CBD [...]]]></description>
		<wfw:commentRss>http://his-best.biz/space-shortage-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2010/09/Vacancies-300x214.png" width="300" height="214" medium="image" type="image/png" />	</item>
		<item>
		<title>The &quot;Fund Gap&quot; Threatens ... Higher-Priced Commercial Property</title>
		<link>http://his-best.biz/the-fund-gap-threatens-higher-priced-commercial-property/</link>
		<comments>http://his-best.biz/the-fund-gap-threatens-higher-priced-commercial-property/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:25:29 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[Using Debt]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[financiers]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[hiccup]]></category>
		<category><![CDATA[institutional buyers]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property owners]]></category>
		<category><![CDATA[property trusts]]></category>
		<category><![CDATA[quadrant]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1820</guid>
		<description><![CDATA[Earlier this year, you read about a funding crisis pending for Property Trusts and Institutional buyers. And this is not helped by the RuddBank failing to materialise. With a surge in the Share Market since March, several recent capital raisings have helped some of these larger property owners. However, with the latest hiccup in Share [...]]]></description>
		<wfw:commentRss>http://his-best.biz/the-fund-gap-threatens-higher-priced-commercial-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2009/06/CapitalGap-300x171.jpg" width="300" height="171" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

