<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Chris Lang at His Best &#187; Chris Lang at His Best | institutional buyers</title>
	<atom:link href="http://his-best.biz/tag/institutional-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://his-best.biz</link>
	<description>How to Profit from Commercial Property</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The &quot;Fund Gap&quot; Threatens ... Higher-Priced Commercial Property</title>
		<link>http://his-best.biz/the-fund-gap-threatens-higher-priced-commercial-property/</link>
		<comments>http://his-best.biz/the-fund-gap-threatens-higher-priced-commercial-property/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:25:29 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[Using Debt]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[financiers]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[hiccup]]></category>
		<category><![CDATA[institutional buyers]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property owners]]></category>
		<category><![CDATA[property trusts]]></category>
		<category><![CDATA[quadrant]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1820</guid>
		<description><![CDATA[Earlier this year, you read about a funding crisis pending for Property Trusts and Institutional buyers. And this is not helped by the RuddBank failing to materialise. With a surge in the Share Market since March, several recent capital raisings have helped some of these larger property owners. However, with the latest hiccup in Share [...]]]></description>
		<wfw:commentRss>http://his-best.biz/the-fund-gap-threatens-higher-priced-commercial-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2009/06/CapitalGap-300x171.jpg" width="300" height="171" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Private Investors Vs the Institutional Buyers</title>
		<link>http://his-best.biz/private-investors-vs-the-institutional-buyers/</link>
		<comments>http://his-best.biz/private-investors-vs-the-institutional-buyers/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:12:40 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[institutional buyers]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[suburban market]]></category>
		<category><![CDATA[suburban office]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1675</guid>
		<description><![CDATA[Private Investors continue to dominate the Melbourne Commercial Office market. Right now, sales around $20 million are slow; and over $40 million are few and far between. However, the suburban market for properties under $3 million enjoy solid demand from cashed-up private Investors. Research by Knight Frank shows that last year saw $240 million recorded [...]]]></description>
		<wfw:commentRss>http://his-best.biz/private-investors-vs-the-institutional-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2009/04/suburboffice0409-300x203.jpg" width="300" height="203" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>CBD Office Markets</title>
		<link>http://his-best.biz/cbd-office-markets/</link>
		<comments>http://his-best.biz/cbd-office-markets/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:34:46 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[cbd]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[geelong]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[institutional buyers]]></category>
		<category><![CDATA[laidlaw]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[perfect time]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[reits]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[syndicates]]></category>
		<category><![CDATA[transport accident commission]]></category>
		<category><![CDATA[upturn]]></category>
		<category><![CDATA[wealthy families]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1544</guid>
		<description><![CDATA[As a result of the global financial crisis ... sales of Melbourne CBD Offices fell in 2008 (to $425.2m) from the level achieved in 2007 (of $850.9m) &#8212; according to research released by CBRE. Institutional buyers and REITs have virtually withdrawn from the market ... leaving private syndicates, wealthy families and overseas buyers to transact [...]]]></description>
		<wfw:commentRss>http://his-best.biz/cbd-office-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2009/03/officesales-257x300.jpg" width="257" height="300" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

