<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Commercial Property Made Easy &#187; Commercial Property Made Easy | Interest Rates</title>
	<atom:link href="http://his-best.biz/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://his-best.biz</link>
	<description>Insider Tips to Help You Discover How to Succeed with Commercial Property</description>
	<lastBuildDate>Wed, 23 May 2012 04:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is It Wise To Borrow When You Buy Commercial Property?</title>
		<link>http://his-best.biz/is-it-wise-to-borrow-when-you-buy-commercial-property/</link>
		<comments>http://his-best.biz/is-it-wise-to-borrow-when-you-buy-commercial-property/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:30:17 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Buying Criteria]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[X~Factors]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property made easy]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[industrial_property]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[retail property]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=9116</guid>
		<description><![CDATA[There is no doubt, you can certainly accelerate your overall return from Commercial property, by gearing up with a loan.

Even so, you should FIRST make sure that you can say "Yes" to each of the following questions.]]></description>
		<wfw:commentRss>http://his-best.biz/is-it-wise-to-borrow-when-you-buy-commercial-property/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/05/Prudent-Borrowing.png" width="200" height="151" medium="image" type="image/png" />	</item>
		<item>
		<title>Your Timing Within The Commercial Property Cycle</title>
		<link>http://his-best.biz/your-timing-within-the-commercial-property-cycle/</link>
		<comments>http://his-best.biz/your-timing-within-the-commercial-property-cycle/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:30:34 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Yields]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Training Material]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[industrial_property]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[retail property]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=9006</guid>
		<description><![CDATA[ANALYSTS have tried to devise an "Investment Clock" for Commercial property similar to shares ... without much success. But this, together with the accompanying graphs, might prove helpful.]]></description>
		<wfw:commentRss>http://his-best.biz/your-timing-within-the-commercial-property-cycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/05/Investment-Clock-298x300.png" width="298" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>Industrial Property Is Clearly Holding Its Own</title>
		<link>http://his-best.biz/industrial-property-is-clearly-holding-its-own/</link>
		<comments>http://his-best.biz/industrial-property-is-clearly-holding-its-own/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:30:03 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Property Yields]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[industrial_property]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=8969</guid>
		<description><![CDATA[Vacancy rates for Industrial property have fallen dramatically over the past year -- declined by 39% on average, across the country. And that means you should see rentals improve and selling yields start to firm.]]></description>
		<wfw:commentRss>http://his-best.biz/industrial-property-is-clearly-holding-its-own/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/04/Industrial-Rentals-278x300.png" width="278" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>Commercial Property and The Current Economy</title>
		<link>http://his-best.biz/commercial-property-and-the-current-economy/</link>
		<comments>http://his-best.biz/commercial-property-and-the-current-economy/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:00:44 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[strategic advantage]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=8601</guid>
		<description><![CDATA[LAST WEEK, we explored just how the misuse of statistics by some commentators was distorting of the truth about Australia's economic well-being, on a state-by-state basis.

So it is with several other indicators, as David Bassanese pointed out in a recent article (AFR: 22 March, page 36).

Many commentators are pushing for interest rates reductions, because the "economy is soft". ]]></description>
		<wfw:commentRss>http://his-best.biz/commercial-property-and-the-current-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/03/Better-Indicators-300x157.png" width="300" height="157" medium="image" type="image/png" />	</item>
		<item>
		<title>Commercial Property to Benefit From Structural Changes Within the Economy</title>
		<link>http://his-best.biz/commercial-property-to-benefit-from-structural-changes-within-the-economy/</link>
		<comments>http://his-best.biz/commercial-property-to-benefit-from-structural-changes-within-the-economy/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:33:45 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[CBD_Offices]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=8288</guid>
		<description><![CDATA[The reality is there are more people currently employed within the health and welfare services industry, than in any other segment of the economy. To the point where the total services sector accounts for around 80% of the Australian employment scene.

And this is good news for Commercial investors, because these growing numbers all need to be accommodated.]]></description>
		<wfw:commentRss>http://his-best.biz/commercial-property-to-benefit-from-structural-changes-within-the-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/02/Industry-Restructure-254x300.png" width="254" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>How Commercial Property Investors Benefitted From The Past 7 Days?</title>
		<link>http://his-best.biz/how-do-commercial-property-investors-benefit-from-the-past-7-days/</link>
		<comments>http://his-best.biz/how-do-commercial-property-investors-benefit-from-the-past-7-days/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:39:30 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[global turmoil]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[rba]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=8226</guid>
		<description><![CDATA[LAST TUESDAY, the RBA left the cash rate unchanged -- much to the surprise of most pundits. And yet, only the week before, that's exactly what I suggest would happened.]]></description>
		<wfw:commentRss>http://his-best.biz/how-do-commercial-property-investors-benefit-from-the-past-7-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/02/Reserve-Bank.png" width="200" height="147" medium="image" type="image/png" />	</item>
		<item>
		<title>What Will Happen to Interest Rates When The RBA Meets Next Week?</title>
		<link>http://his-best.biz/what-will-happen-to-interest-rates/</link>
		<comments>http://his-best.biz/what-will-happen-to-interest-rates/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:10:45 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global turmoil]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest_rates]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[property commercial]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=8059</guid>
		<description><![CDATA[The general consensus seems to be that the RBA will further reduce rates by 25 basis points. But can this view be fully justified; and what does this mean for Commercial property investors?]]></description>
		<wfw:commentRss>http://his-best.biz/what-will-happen-to-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/01/RBAs-Dilemma1-300x260.png" width="300" height="260" medium="image" type="image/png" />	</item>
		<item>
		<title>Is There a Credit Squeeze Looming?</title>
		<link>http://his-best.biz/is-there-a-credit-squeeze-looming/</link>
		<comments>http://his-best.biz/is-there-a-credit-squeeze-looming/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:00:05 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[Using Debt]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7848</guid>
		<description><![CDATA[The banks seemed to be protesting about the increased cost of offshore borrowing. And using that as their excuse for not wanting to pass on any future RBA rate reductions in full.

But are they really telling you the whole truth?]]></description>
		<wfw:commentRss>http://his-best.biz/is-there-a-credit-squeeze-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/01/Credit-Squeeze.png" width="210" height="148" medium="image" type="image/png" />	</item>
		<item>
		<title>Industrial Property Set to Surge</title>
		<link>http://his-best.biz/industrial-property-set-to-surge/</link>
		<comments>http://his-best.biz/industrial-property-set-to-surge/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:00:02 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Development Opportunity]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Property Yields]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[construction periods]]></category>
		<category><![CDATA[grade buildings]]></category>
		<category><![CDATA[industrial_property]]></category>
		<category><![CDATA[interest rate movements]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[tenant profile]]></category>
		<category><![CDATA[vacancy rate]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7115</guid>
		<description><![CDATA[The boom in Queensland gas now has Brisbane with the lowest vacancy rate for industrial property. Next comes Melbourne -- with Sydney well back in 3rd place, according to a recent survey by Knight Frank.]]></description>
		<wfw:commentRss>http://his-best.biz/industrial-property-set-to-surge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/11/Industrial-Vacancy-Rates-300x288.png" width="300" height="288" medium="image" type="image/png" />	</item>
		<item>
		<title>Will the RBA Cut Rates Again?</title>
		<link>http://his-best.biz/will-the-rba-cut-rates-again/</link>
		<comments>http://his-best.biz/will-the-rba-cut-rates-again/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:20:02 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[australian banks]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[business investment]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gfc]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation figures]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[tier 1 capital]]></category>
		<category><![CDATA[western countries]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7007</guid>
		<description><![CDATA[The RBA had been considerable political pressure by the Treasurer to cut interest rates this week. And retailers were virtually pleading with the it to do so.

Plus, homeowners were also looking for some relief in the run up to Christmas.

However, this is probably the last time the RBA will lower interest rates for quite some time.]]></description>
		<wfw:commentRss>http://his-best.biz/will-the-rba-cut-rates-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/11/RBA-Dilemma-300x296.png" width="300" height="296" medium="image" type="image/png" />	</item>
	</channel>
</rss>

