<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Commercial Property Made Easy &#187; Commercial Property Made Easy | melbourne</title>
	<atom:link href="http://his-best.biz/tag/melbourne/feed/" rel="self" type="application/rss+xml" />
	<link>http://his-best.biz</link>
	<description>Insider Tips to Help You Discover How to Succeed with Commercial Property</description>
	<lastBuildDate>Wed, 23 May 2012 05:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is It Wise To Borrow When You Buy Commercial Property?</title>
		<link>http://his-best.biz/is-it-wise-to-borrow-when-you-buy-commercial-property/</link>
		<comments>http://his-best.biz/is-it-wise-to-borrow-when-you-buy-commercial-property/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:30:17 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Buying Criteria]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[X~Factors]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property made easy]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[industrial_property]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[retail property]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=9116</guid>
		<description><![CDATA[There is no doubt, you can certainly accelerate your overall return from Commercial property, by gearing up with a loan.

Even so, you should FIRST make sure that you can say "Yes" to each of the following questions.]]></description>
		<wfw:commentRss>http://his-best.biz/is-it-wise-to-borrow-when-you-buy-commercial-property/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/05/Prudent-Borrowing.png" width="200" height="151" medium="image" type="image/png" />	</item>
		<item>
		<title>Industrial Property Is Clearly Holding Its Own</title>
		<link>http://his-best.biz/industrial-property-is-clearly-holding-its-own/</link>
		<comments>http://his-best.biz/industrial-property-is-clearly-holding-its-own/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:30:03 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Property Yields]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[industrial_property]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=8969</guid>
		<description><![CDATA[Vacancy rates for Industrial property have fallen dramatically over the past year -- declined by 39% on average, across the country. And that means you should see rentals improve and selling yields start to firm.]]></description>
		<wfw:commentRss>http://his-best.biz/industrial-property-is-clearly-holding-its-own/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/04/Industrial-Rentals-278x300.png" width="278" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>Is the Mining Boom Causing a Surge in New Cafes?</title>
		<link>http://his-best.biz/is-the-mining-boom-causing-a-surge-in-new-cafes/</link>
		<comments>http://his-best.biz/is-the-mining-boom-causing-a-surge-in-new-cafes/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:46:02 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=8863</guid>
		<description><![CDATA[Many people find the linkage between the continuing mining boom, and the rest of the economy, somewhat hard to follow.

However, the high Australian dollar is providing us with certain hidden benefits.]]></description>
		<wfw:commentRss>http://his-best.biz/is-the-mining-boom-causing-a-surge-in-new-cafes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/04/Cafe-300x218.png" width="300" height="218" medium="image" type="image/png" />	</item>
		<item>
		<title>Is The Mining Boom Masking a Major Problem for Commercial Property in Queensland and WA?</title>
		<link>http://his-best.biz/is-the-mining-boom-masking-a-major-problem-for-commercial-property-in-queensland-and-wa/</link>
		<comments>http://his-best.biz/is-the-mining-boom-masking-a-major-problem-for-commercial-property-in-queensland-and-wa/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:00:48 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[Using Debt]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[industrial_property]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=8503</guid>
		<description><![CDATA[This rather pressing issue has received little or no coverage whatsoever.

But if you listen to the insolvency firms, Western Australia is about to become the "hot spot" for distressed property.

And as you can see from the chart, Queensland well and truly holds the the crown at the moment.]]></description>
		<wfw:commentRss>http://his-best.biz/is-the-mining-boom-masking-a-major-problem-for-commercial-property-in-queensland-and-wa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/03/Distressed-property-220x300.png" width="220" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>Commercial Property: The Suburban Office Market</title>
		<link>http://his-best.biz/commercial-property-the-suburban-office-market/</link>
		<comments>http://his-best.biz/commercial-property-the-suburban-office-market/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:00:55 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[vacancy rate]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=8454</guid>
		<description><![CDATA[With little new construction looming, now would be perfect timing to secure a well-let Office suite -- ready to ride the upswing, over the next 4 or 5 years.]]></description>
		<wfw:commentRss>http://his-best.biz/commercial-property-the-suburban-office-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/03/Suburban-Offices-208x300.png" width="208" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>Commercial Property Snapshot: Retail Within The Melbourne CBD</title>
		<link>http://his-best.biz/commercial-property-snapshot-retail-within-the-melbourne-cbd/</link>
		<comments>http://his-best.biz/commercial-property-snapshot-retail-within-the-melbourne-cbd/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:30:32 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[retail property]]></category>
		<category><![CDATA[retail_property]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=8405</guid>
		<description><![CDATA[The tenancy mix is also changing within the Laneways and Arcades -- to the point where food has overtaken fashion, now occupying more than 32% of total floor space.]]></description>
		<wfw:commentRss>http://his-best.biz/commercial-property-snapshot-retail-within-the-melbourne-cbd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/03/Population-Growth-300x168.png" width="300" height="168" medium="image" type="image/png" />	</item>
		<item>
		<title>12 Fundamentals You Need to Follow ... When Buying Commercial Property</title>
		<link>http://his-best.biz/12-fundamentals-you-need-to-follow-when-buying-commercial-property/</link>
		<comments>http://his-best.biz/12-fundamentals-you-need-to-follow-when-buying-commercial-property/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:30:10 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Buying Criteria]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Key Consultants]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Training Material]]></category>
		<category><![CDATA[X~Factors]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=8315</guid>
		<description><![CDATA[As you'll appreciate, being able to sleep at night is one of the key objectives for any Commercial property investor. And that's what you might refer to as staying below your "Threshold of Insomnia".

There can be several things that might cause you to lose sleep. One is over-borrowing; and the others are making a poor assessment of the market and the property itself.]]></description>
		<wfw:commentRss>http://his-best.biz/12-fundamentals-you-need-to-follow-when-buying-commercial-property/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/02/12Rules-283x300.png" width="283" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>Commercial Property to Benefit From Structural Changes Within the Economy</title>
		<link>http://his-best.biz/commercial-property-to-benefit-from-structural-changes-within-the-economy/</link>
		<comments>http://his-best.biz/commercial-property-to-benefit-from-structural-changes-within-the-economy/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:33:45 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[CBD_Offices]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=8288</guid>
		<description><![CDATA[The reality is there are more people currently employed within the health and welfare services industry, than in any other segment of the economy. To the point where the total services sector accounts for around 80% of the Australian employment scene.

And this is good news for Commercial investors, because these growing numbers all need to be accommodated.]]></description>
		<wfw:commentRss>http://his-best.biz/commercial-property-to-benefit-from-structural-changes-within-the-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/02/Industry-Restructure-254x300.png" width="254" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>How Commercial Property Investors Benefitted From The Past 7 Days?</title>
		<link>http://his-best.biz/how-do-commercial-property-investors-benefit-from-the-past-7-days/</link>
		<comments>http://his-best.biz/how-do-commercial-property-investors-benefit-from-the-past-7-days/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:39:30 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[global turmoil]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[rba]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=8226</guid>
		<description><![CDATA[LAST TUESDAY, the RBA left the cash rate unchanged -- much to the surprise of most pundits. And yet, only the week before, that's exactly what I suggest would happened.]]></description>
		<wfw:commentRss>http://his-best.biz/how-do-commercial-property-investors-benefit-from-the-past-7-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/02/Reserve-Bank.png" width="200" height="147" medium="image" type="image/png" />	</item>
		<item>
		<title>National Office Market Shows Steady Improvement</title>
		<link>http://his-best.biz/national-office-market-shows-steady-improvement/</link>
		<comments>http://his-best.biz/national-office-market-shows-steady-improvement/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:30:59 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[CBD_Offices]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[office vacancies]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[property commercial]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[vacancy rate]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=8134</guid>
		<description><![CDATA[Across the 26 markets depicted in the graph, demand was up 20% up and supply 30% down, on the 20-year average for the six-monthly period.

Total vacancies fell from 9.0% to 7.9% ? the lowest since January 2009.]]></description>
		<wfw:commentRss>http://his-best.biz/national-office-market-shows-steady-improvement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/02/National-Vacancy-Rates-218x300.png" width="218" height="300" medium="image" type="image/png" />	</item>
	</channel>
</rss>

