<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Chris Lang at His Best &#187; Chris Lang at His Best | offices</title>
	<atom:link href="http://his-best.biz/tag/offices/feed/" rel="self" type="application/rss+xml" />
	<link>http://his-best.biz</link>
	<description>How to Profit from Commercial Property</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Property: Global Influence?</title>
		<link>http://his-best.biz/commercial-property-global-influence/</link>
		<comments>http://his-best.biz/commercial-property-global-influence/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:30:31 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global turmoil]]></category>
		<category><![CDATA[industrial_property]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[property commercial]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=8025</guid>
		<description><![CDATA[Last year saw $US400 billion in direct commercial property deals worldwide -- which reflected an increase of 25% on 2010.

Australia's share of those deals was $6.5 billion in Office towers during last year -- with 28% of those purchases being made by overseas buyers.

And this is expected to continue strongly during 2012.]]></description>
		<wfw:commentRss>http://his-best.biz/commercial-property-global-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/01/2012.png" width="300" height="225" medium="image" type="image/png" />	</item>
		<item>
		<title>Commercial Property: What Makes for a Balanced Office Market?</title>
		<link>http://his-best.biz/commercial-property-what-makes-for-a-balanced-office-market/</link>
		<comments>http://his-best.biz/commercial-property-what-makes-for-a-balanced-office-market/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:38:19 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[CBD_Offices]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[commercial property real estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global turmoil]]></category>
		<category><![CDATA[investing in commercial property]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[office vacancies]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[vacancy rate]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7988</guid>
		<description><![CDATA[EVERY capital city has both a CBD and suburban Office market. And as you can appreciate, keeping tabs on all the various suburban markets is almost an impossible task for most investors. As a rule of thumb, Office markets are said to the "in balance", when their Vacancy Rate lies between 5% and 7%.]]></description>
		<wfw:commentRss>http://his-best.biz/commercial-property-what-makes-for-a-balanced-office-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<media:content url="http://his-best.biz/assets/2012/01/Vacancy-Rates-300x266.png" width="300" height="266" medium="image" type="image/png" />	</item>
		<item>
		<title>Lack of Construction Underpins Demand for Office Space</title>
		<link>http://his-best.biz/lack-of-construction-underpins-demand-for-office-space/</link>
		<comments>http://his-best.biz/lack-of-construction-underpins-demand-for-office-space/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:44:24 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Market Sectors]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Property Yields]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[major new construction]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[melbourne cbd]]></category>
		<category><![CDATA[melbourne office]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[vacancy rate]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=7029</guid>
		<description><![CDATA[With falling vacancies, positive net absorption and few new projects in the pipeline ... this means a looming shortage of Office space around Australia -- with rentals poised to rise sharply.]]></description>
		<wfw:commentRss>http://his-best.biz/lack-of-construction-underpins-demand-for-office-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/11/VacantFullFloors-300x183.png" width="300" height="183" medium="image" type="image/png" />	</item>
		<item>
		<title>Why Do Some Investors Fail atCommercial Real Estate Investing?</title>
		<link>http://his-best.biz/reasons-why-investors-fail-at-commercial-real-estate-investing/</link>
		<comments>http://his-best.biz/reasons-why-investors-fail-at-commercial-real-estate-investing/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:48:21 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[X ~ Factors]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[building construction]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial investor]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[tenancy law]]></category>
		<category><![CDATA[unforeseen issues]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=5080</guid>
		<description><![CDATA[Most investors fail to properly research the market and understand the relationship each sector (office, retail &#038; industrial) has with the local economy, nearby competition and the marketplace itself.]]></description>
		<wfw:commentRss>http://his-best.biz/reasons-why-investors-fail-at-commercial-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://his-best.biz/assets/2011/04/Commercial-property-failures-300x248.png" width="300" height="248" medium="image" type="image/png" />	</item>
		<item>
		<title>Prominence AND Position!</title>
		<link>http://his-best.biz/prominence-and-position/</link>
		<comments>http://his-best.biz/prominence-and-position/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 10:05:10 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[mount waverley]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[prominence]]></category>
		<category><![CDATA[railway station]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=3751</guid>
		<description><![CDATA[Yesterday, I let some of my clients know about this rather appealing Office Investment property in Blackburn Road, Mount Waverley. It is located virtually opposite Syndal Railway Station ... and has a well-established tenant on board. You can download a copy of the Brochure now; or perhaps go across to the website, for more details. [...]]]></description>
		<wfw:commentRss>http://his-best.biz/prominence-and-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2010/11/Photo-300x225.png" width="300" height="225" medium="image" type="image/png" />	</item>
		<item>
		<title>Space Shortage Looming?</title>
		<link>http://his-best.biz/space-shortage-looming/</link>
		<comments>http://his-best.biz/space-shortage-looming/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 01:15:11 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[CBD_Offices]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[financiers]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[space shortage]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=3585</guid>
		<description><![CDATA[Office Vacancy rates around Australia are falling &#8212; albeit faster in some capital cities, than others. The chart below shows you where things currently stand. Given the respective supply and pre-commitment levels, Vacancy rates for Melbourne and Adelaide should quickly tightened even further. And this will put considerable pressure upon rentals ... both for CBD [...]]]></description>
		<wfw:commentRss>http://his-best.biz/space-shortage-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2010/09/Vacancies-300x214.png" width="300" height="214" medium="image" type="image/png" />	</item>
		<item>
		<title>Your Baby-Boomer Opportunity!</title>
		<link>http://his-best.biz/boomers-upside/</link>
		<comments>http://his-best.biz/boomers-upside/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:45:32 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Buying Criteria]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[conventional sense]]></category>
		<category><![CDATA[fledgeling]]></category>
		<category><![CDATA[gen x]]></category>
		<category><![CDATA[gen-y]]></category>
		<category><![CDATA[more baby boomers]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[risk takers]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[succession]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=2562</guid>
		<description><![CDATA[Whenever you go through a major structural change within society or the economy ... opportunities will always emerge. But you&#039;ll find that Baby Boomers won&#039;t be retiring &#8212; well, not in the conventional sense. Most will leave their long-time employment, to establish some type of small consultancy business. In the past, many well-known firms simply [...]]]></description>
		<wfw:commentRss>http://his-best.biz/boomers-upside/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<media:content url="http://his-best.biz/assets/2010/02/Family-business.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Your Opportunities Moving Forward?</title>
		<link>http://his-best.biz/your-opportunities/</link>
		<comments>http://his-best.biz/your-opportunities/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:40:00 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Residential vs Commercial]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[incentive package]]></category>
		<category><![CDATA[layman]]></category>
		<category><![CDATA[lull]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[principal cause]]></category>
		<category><![CDATA[state governments]]></category>
		<category><![CDATA[superpowers]]></category>
		<category><![CDATA[western economies]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=2349</guid>
		<description><![CDATA[There has been much written already about the global financial crisis. But in layman&#039;s terms, it occurred as a result of capital imbalances occurring throughout the world. And nowhere more so, than in America. The principal cause can be found with the high levels of US debt-funded consumption. And in order to better understand this [...]]]></description>
		<wfw:commentRss>http://his-best.biz/your-opportunities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2010/01/US-Share-300x80.png" width="300" height="80" medium="image" type="image/png" />	</item>
		<item>
		<title>Biggest Economic Threat For Australia</title>
		<link>http://his-best.biz/biggest-economic-threat-for-australia/</link>
		<comments>http://his-best.biz/biggest-economic-threat-for-australia/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:45:43 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Residential vs Commercial]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global turmoil]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home mortgage rates]]></category>
		<category><![CDATA[industrial_property]]></category>
		<category><![CDATA[inflationary pressures]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[overdrafts]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[resources sector]]></category>
		<category><![CDATA[retail properties]]></category>
		<category><![CDATA[spectre]]></category>
		<category><![CDATA[us federal reserve]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=2284</guid>
		<description><![CDATA[It might surprise you to hear this, however ... A Strong US Recovery ... would probably be the worst thing to happen for Australia in 2010. If that occurs, the US Federal Reserve would be forced to quickly raise interest rates, from zero to around 3%. And that would cause the collapse in the Australian [...]]]></description>
		<wfw:commentRss>http://his-best.biz/biggest-economic-threat-for-australia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<media:content url="http://his-best.biz/assets/2010/01/CPI-300x197.jpg" width="300" height="197" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Your Handy Economic Clock</title>
		<link>http://his-best.biz/handy-economic-clock/</link>
		<comments>http://his-best.biz/handy-economic-clock/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 23:45:10 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial sectors]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[economic clock]]></category>
		<category><![CDATA[h3]]></category>
		<category><![CDATA[interest_rates]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[property resources]]></category>
		<category><![CDATA[relative timing]]></category>
		<category><![CDATA[ripple effect]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=2225</guid>
		<description><![CDATA[Over the years, you have probably seen various economic clocks explaining the different phases, and their relative timing. Anyway, I came across this rather useful one the other day. As you&#039;ll see, it is actually a &#034;Multi-asset Investment Clock&#034; &#8212; in that you have all the sectors displayed together: Shares, Property, Resources and Interest rates. [...]]]></description>
		<wfw:commentRss>http://his-best.biz/handy-economic-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2009/11/EconomicClock-292x300.jpg" width="292" height="300" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

