<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Chris Lang at His Best &#187; Chris Lang at His Best | prime office</title>
	<atom:link href="http://his-best.biz/tag/prime-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://his-best.biz</link>
	<description>How to Profit from Commercial Property</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CBD Office Shortage Looming for Melbourne</title>
		<link>http://his-best.biz/cbd-office-shortage-looming-for-melbourne/</link>
		<comments>http://his-best.biz/cbd-office-shortage-looming-for-melbourne/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:17:45 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[australian capital cities]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[boom period]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[cbd]]></category>
		<category><![CDATA[docklands precinct]]></category>
		<category><![CDATA[h3]]></category>
		<category><![CDATA[lead time]]></category>
		<category><![CDATA[medium rise]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[melbourne cbd]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[prime office]]></category>
		<category><![CDATA[rise buildings]]></category>
		<category><![CDATA[savills]]></category>
		<category><![CDATA[sq metre]]></category>
		<category><![CDATA[sq metres]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1779</guid>
		<description><![CDATA[And Rentals are Set to Rise ... The recent boom period saw prime Office rentals in Brisbane, Sydney and Perth hit the $1,000 per sq metre mark. However, they have fallen dramatically from that peak, since mid-2008 Meanwhile, Melbourne has remained steady at around $750 per sq metre &#8212; mainly because most of its new [...]]]></description>
		<wfw:commentRss>http://his-best.biz/cbd-office-shortage-looming-for-melbourne/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2009/06/chrislang-286x300.png" width="286" height="300" medium="image" type="image/png" />	</item>
	</channel>
</rss>

