<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Commercial Property Made Easy &#187; Commercial Property Made Easy | property</title>
	<atom:link href="http://his-best.biz/tag/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://his-best.biz</link>
	<description>Insider Tips to Help You Discover How to Succeed with Commercial Property</description>
	<lastBuildDate>Wed, 23 May 2012 05:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Time Has Now Come ...</title>
		<link>http://his-best.biz/the-time-has-come/</link>
		<comments>http://his-best.biz/the-time-has-come/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:00:14 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[commercial investors]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[mentor coach]]></category>
		<category><![CDATA[personal mentor]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property edge]]></category>
		<category><![CDATA[property opportunities]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1860</guid>
		<description><![CDATA[&#034;And I decided to Make the Move, as of 1 July!&#034; You would already be aware ... that I merged the entire business of Gardner &#38; Lang with GrayJohnson, in May 2005. And that simply occurred because I was becoming &#034;stretched far too thin&#034;, trying to provide the level of service that you (as my [...]]]></description>
		<wfw:commentRss>http://his-best.biz/the-time-has-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://his-best.biz/assets/2009/07/Ltr-Logo-300x130.png" width="300" height="130" medium="image" type="image/png" />	</item>
		<item>
		<title>The &quot;Fund Gap&quot; Threatens ... Higher-Priced Commercial Property</title>
		<link>http://his-best.biz/the-fund-gap-threatens-higher-priced-commercial-property/</link>
		<comments>http://his-best.biz/the-fund-gap-threatens-higher-priced-commercial-property/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:25:29 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[Using Debt]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[financiers]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[hiccup]]></category>
		<category><![CDATA[institutional buyers]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property owners]]></category>
		<category><![CDATA[property trusts]]></category>
		<category><![CDATA[quadrant]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1820</guid>
		<description><![CDATA[Earlier this year, you read about a funding crisis pending for Property Trusts and Institutional buyers. And this is not helped by the RuddBank failing to materialise. With a surge in the Share Market since March, several recent capital raisings have helped some of these larger property owners. However, with the latest hiccup in Share [...]]]></description>
		<wfw:commentRss>http://his-best.biz/the-fund-gap-threatens-higher-priced-commercial-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2009/06/CapitalGap-300x171.jpg" width="300" height="171" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Private Investors Vs the Institutional Buyers</title>
		<link>http://his-best.biz/private-investors-vs-the-institutional-buyers/</link>
		<comments>http://his-best.biz/private-investors-vs-the-institutional-buyers/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:12:40 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[institutional buyers]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[suburban market]]></category>
		<category><![CDATA[suburban office]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1675</guid>
		<description><![CDATA[Private Investors continue to dominate the Melbourne Commercial Office market. Right now, sales around $20 million are slow; and over $40 million are few and far between. However, the suburban market for properties under $3 million enjoy solid demand from cashed-up private Investors. Research by Knight Frank shows that last year saw $240 million recorded [...]]]></description>
		<wfw:commentRss>http://his-best.biz/private-investors-vs-the-institutional-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2009/04/suburboffice0409-300x203.jpg" width="300" height="203" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Why Interest Rates Will Start To Soar!</title>
		<link>http://his-best.biz/why-interest-rates-will-start-to-soar/</link>
		<comments>http://his-best.biz/why-interest-rates-will-start-to-soar/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:00:06 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Using Debt]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[bond rates]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[household consumption]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[massive injection]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[runaway inflation]]></category>
		<category><![CDATA[s central]]></category>
		<category><![CDATA[second guess]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[term bond]]></category>
		<category><![CDATA[treasury bond yields]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1585</guid>
		<description><![CDATA[If you&#039;re like most people you are probably trying to second guess whether or not the RBA will reduce official interest rates by 0.25% or 0.5% over the next month or so. So, should you fix your rates on your Commercial property now, or wait a while? Realistically, you need to study what is actually [...]]]></description>
		<wfw:commentRss>http://his-best.biz/why-interest-rates-will-start-to-soar/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<media:content url="http://his-best.biz/assets/2009/04/longtermrates-287x300.jpg" width="287" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>CBD Office Markets</title>
		<link>http://his-best.biz/cbd-office-markets/</link>
		<comments>http://his-best.biz/cbd-office-markets/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:34:46 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[cbd]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[geelong]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[institutional buyers]]></category>
		<category><![CDATA[laidlaw]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[perfect time]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[reits]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[syndicates]]></category>
		<category><![CDATA[transport accident commission]]></category>
		<category><![CDATA[upturn]]></category>
		<category><![CDATA[wealthy families]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1544</guid>
		<description><![CDATA[As a result of the global financial crisis ... sales of Melbourne CBD Offices fell in 2008 (to $425.2m) from the level achieved in 2007 (of $850.9m) &#8212; according to research released by CBRE. Institutional buyers and REITs have virtually withdrawn from the market ... leaving private syndicates, wealthy families and overseas buyers to transact [...]]]></description>
		<wfw:commentRss>http://his-best.biz/cbd-office-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2009/03/officesales-257x300.jpg" width="257" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Are You Passing Up A Truly Great Opportunity?</title>
		<link>http://his-best.biz/are-you-passing-up-a-truly-great-opportunity/</link>
		<comments>http://his-best.biz/are-you-passing-up-a-truly-great-opportunity/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 04:35:38 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Buying Criteria]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Mind Benders]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Property Yields]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Using Debt]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property market]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[retail_property]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[state of flux]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1480</guid>
		<description><![CDATA[Only every 18-20 years do you get the chance to take advantage of the Commercial Property market, when it&#039;s in a state of flux! As such, this year&#039;s full-day Property Workshop (on Saturday 4 April) is probably even more important than in past years &#8212; to help you to gain that upper hand. But remember, [...]]]></description>
		<wfw:commentRss>http://his-best.biz/are-you-passing-up-a-truly-great-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Early Bird&quot; Discount Ends on 15 March</title>
		<link>http://his-best.biz/early-bird-discount/</link>
		<comments>http://his-best.biz/early-bird-discount/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:48:56 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Buying Criteria]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Property Yields]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Using Debt]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[retail_property]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1438</guid>
		<description><![CDATA[This year&#039;s annual Property Workshop may not be until Saturday 4 April ... but the &#034;Early Bird&#034; discount ends this weekend. It&#039;s being held at the Athenaeum Club in the Melbourne CBD. And given the opportunities that are starting to emerge in the current market ... have a read of what you&#039;ll cover, and then [...]]]></description>
		<wfw:commentRss>http://his-best.biz/early-bird-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Workshop 2009 ~ Here are the Details ...</title>
		<link>http://his-best.biz/property-workshop-2009-here-are-the-details/</link>
		<comments>http://his-best.biz/property-workshop-2009-here-are-the-details/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:35:44 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Buying Criteria]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Objectives]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Property Yields]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Using Debt]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[commercial property investment]]></category>
		<category><![CDATA[commercial property markets]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[re]]></category>
		<category><![CDATA[retail_property]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1382</guid>
		<description><![CDATA[This year&#039;s Annual Workshop is set down for Saturday 4 April at the Athenaeum Club, 87 Collins Street in Melbourne &#8212; and the booking arrangements are now in place. Come along and learn first hand about a proven 9-Step Investment Formula for Commercial Property &#8212; and you can find out now, exactly what you will [...]]]></description>
		<wfw:commentRss>http://his-best.biz/property-workshop-2009-here-are-the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#039;s Something Definitely Worth a Look</title>
		<link>http://his-best.biz/heres-something-definitely-worth-a-look/</link>
		<comments>http://his-best.biz/heres-something-definitely-worth-a-look/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 04:42:46 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Retail Sector]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[cbd]]></category>
		<category><![CDATA[cor]]></category>
		<category><![CDATA[grand hyatt hotel]]></category>
		<category><![CDATA[hoath]]></category>
		<category><![CDATA[hotel area]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[jens]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[lr]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[russell street]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[square metres]]></category>
		<category><![CDATA[term tenants]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1390</guid>
		<description><![CDATA[Just the other day, the sales team at Grayjohnson started marketing what I really think is a top property here in the CBD at 33 Russell Street in Melbourne. It&#039;s a rather well presented ground-floor Retail Showroom &#8212; at the corner of Flinders Lane, opposite the Grand Hyatt Hotel. Area: 384 square metres Current Rental: [...]]]></description>
		<wfw:commentRss>http://his-best.biz/heres-something-definitely-worth-a-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://his-best.biz/assets/2009/03/33_russell_6968_lr-300x200.jpg" width="300" height="200" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

