<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Chris Lang at His Best &#187; Chris Lang at His Best | transport accident commission</title>
	<atom:link href="http://his-best.biz/tag/transport-accident-commission/feed/" rel="self" type="application/rss+xml" />
	<link>http://his-best.biz</link>
	<description>How to Profit from Commercial Property</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CBD Office Markets</title>
		<link>http://his-best.biz/cbd-office-markets/</link>
		<comments>http://his-best.biz/cbd-office-markets/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:34:46 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Global Scene]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Your Exposure]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[cbd]]></category>
		<category><![CDATA[chris lang]]></category>
		<category><![CDATA[geelong]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[institutional buyers]]></category>
		<category><![CDATA[laidlaw]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[perfect time]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[reits]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[syndicates]]></category>
		<category><![CDATA[transport accident commission]]></category>
		<category><![CDATA[upturn]]></category>
		<category><![CDATA[wealthy families]]></category>

		<guid isPermaLink="false">http://his-best.biz/?p=1544</guid>
		<description><![CDATA[As a result of the global financial crisis ... sales of Melbourne CBD Offices fell in 2008 (to $425.2m) from the level achieved in 2007 (of $850.9m) &#8212; according to research released by CBRE. Institutional buyers and REITs have virtually withdrawn from the market ... leaving private syndicates, wealthy families and overseas buyers to transact [...]]]></description>
		<wfw:commentRss>http://his-best.biz/cbd-office-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<media:content url="http://his-best.biz/assets/2009/03/officesales-257x300.jpg" width="257" height="300" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

